![]() |
UBSD DISTRIBUTION SDN BHD (545631-A) 3F-15, IOI Business Park, 1, Persiaran Puchong Jaya Selatan, Bandar Puchong Jaya, 47100 Puchong, Selangor, Malaysia Tel : 603- 8076 3042 Fax : 603- 8076 3142 Email : enquiry@ubsd-dist.com Website : www.ubsd-dist.com |
|
|
|
| home publishers contact us | |
| PUBLISHER & TOPICS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| ALLWORTH | Business, Design | ||||||||||||||||||||||||||
| ALPHA SCIENCE | Chemistry, Computer Science, Earth Science, Engineering, Environmental Science, Life Science, Mathematics, Statistics, Medicine, Physics | ||||||||||||||||||||||||||
| AMERICA ACADEMY OF PEDIATRICS, USA | Clinical & Diagnostic, Neonatal Resuscitation Program, Emergency Medicine, Patient Education, Parenting Books, Practice Management, Child Abuse, Prenatal Care, Clinical Reference and Resources | ||||||||||||||||||||||||||
| AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS, USA | General orthopaedics, Instructional Course Lectures, OKU Specialty Series, Orthopaedic Knowledge Update, Trauma, Residents, Shoulder and Upper Extremity, Hand and Wrist, Pediatric Orthopaedics, Orthopaedic Knowledge Online, Academic Classic, Hip, Knee and Lower Extremity, Spine, Sport Medicine, Foot and Ankle, Patient Education, Community Awareness, Practice Management And Coding, Self Assessment | ||||||||||||||||||||||||||
| AMERICAN INSTITUTE OF AERONAUTICS & ASTRONAUTICS, USA | Aircraft | ||||||||||||||||||||||||||
| AMERICAN SOCIETY FOR TESTING & MATERIALS, USA | Construction, Electrical, Insulation and Electronics, Energy, Nuclear, Solar, and Geothermal Energy, Iron And Steel Products, Medical Devices and Services, Metals Test Methods and Analytical Procedures, Methods and Instrumentation General, Nonferrous Metal Products, Paints, Related Coatings, and Aromatic, Petroleum Product, Lubricants, and Fossil Fuels, Plastics, Rubber, Textiles, Water and Environmental Technology | ||||||||||||||||||||||||||
| ARTECH HOUSE BOOKS | Wireless Communications, Satellite Communications, GPS, Transportation Technology, Telecommunications, Broadcast Engineering, Signal Processing, Electromagnetics, Antennas, Microwave, Radar, electronic Defence/ Information, Sensors, MEMS/ Microtechnology, Optoelectronics, Communications Security / E- Commerce, Software Engineering / IT, Database/ Knowledge Management/ Project Management/ Engineering Management | ||||||||||||||||||||||||||
| ARMOUR / GENESIS PUBLISHING | |||||||||||||||||||||||||||
| ASHGATE - LUND HUMPHRIES | Art & Architecture History, Aviation, Business Mgmt, Chemical Info, Economics, Geography, Environment & Transport, Human Factors, History, Law, Librarianship & Info Mgmt, Literary Studies, Music, Philosophy , Politics & Int'l Relations, Religion & Theology, Social Policy & Social Work, Sociology, Student Skills, Training & HRD, Variorum | ||||||||||||||||||||||||||
| ASIAN DEVELOPMENT BANK PUBLICATIONS | Economic, Environment, Social | ||||||||||||||||||||||||||
| ASM INTERNATIONAL, USA | ASM Handbooks, Surface Engineering, Corrosion, Metals And Materials Reference, General Engineering Reference, Welding, Brazing, and Shouldering, Metallography and Material Characterization, Heat Treating, Failure Analysis and Reliability, Microelectronics, Materials Testing and Inspection, Machining and Manufacturing, Ferrous Metals, Non ferrous Metals, Material Property Data, Plastics, Composites, and Ceramics | ||||||||||||||||||||||||||
| AUGUST PUBLISHING | Schools, Academic, Trade, E-Learning | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||
| BACKHUYS PUBLISHERS | Agriculture, Plant Breeding and Crop Protection, Animal Husbandry, Fisheries, Aquatic Sciences, Biotechnology, Dairying and Food Sciences, Botany, Crustacea, Ecology, Environmental Management and Nature Conservation, Economics and Sociology, Entomology, Forestry and Soil Science, Geomorfologische Kaarten, Human Health, Malacology, Marine Biology, Nederlandstalig Fonds, Other Invertebrates, Palaeontology and Geology, Tropical Agriculture, (Agro)Ecology, Forestry and Horticulture, Vertebrates and General Zoology | ||||||||||||||||||||||||||
| BERG, SEAGULL, LEFTCOAST BOOKS | |||||||||||||||||||||||||||
| BRILL ACADEMIC PUBLISHERS | Ancient Near East and Egypt, Asian Studies, Biblical and Religious Studies, Classical Studies, Human Rights and Law, International Law, Public International Law, Medieval and Early Modern, Middle East and Islamic, Social Sciences, STM and Biology | ||||||||||||||||||||||||||
| BRITISH INSTITUTE OF INTERNATIONAL & CORPORATIVE LAW | |||||||||||||||||||||||||||
| BROOKES PUBLISHING CO | Autism, Behavior, Child Development, Communication and Language, Disability/ Community Supports, Disability/Medical, Down Syndrome, Early Childhood Education, Early Intervention, Education and School Psychology, For Parents and Families, Inclusion, Learning Disabilities and ADHD, Mental Health, Mental Retardation, Reading and Literacy, Screening and Assessment, Special Education, Transition and Employment | ||||||||||||||||||||||||||
| BUSINESS INFORMATION | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||
| CABI PUBLISHING | Animal Sciences and Health, Aquaculture and Fisheries, Biotechnology, Plant Breeding and Genetic Resources, Crop and Plants Sciences, Crop Protection, Entomology, Forestry, Horticulture, Medicinal and and Aromatic Plants, Mycology, Nutrition and Food Science, Parasitology and Infectious Diseases, Soil Science and Hydrology, Human Sciences, Plant Sciences, Ecology & Environmental Sciences, Agricultural Economics and Rural studies, Leisure, Recreation & Tourism | ||||||||||||||||||||||||||
| CAMBRIDGE UNIVERSITY PRESS | Humanities, Social Science, Science, Technical, Medical, Math, Physics | ||||||||||||||||||||||||||
| CAPITAL BOOKS | |||||||||||||||||||||||||||
| CARL HANSER VERLAG | Literature, Economics, Computers, Technology, Technical Periodicals | ||||||||||||||||||||||||||
| CAXTON PUBLISHING GROUP | Computer | ||||||||||||||||||||||||||
| CBS PUBLISHER | Humanities and Social Sciences, Sciences, Medical Sciences, Engineering and Technology and Biology | ||||||||||||||||||||||||||
| CONTINUUM / NETWORK EDUCATION PRESS | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||
| DEMOS MEDICAL PUBLISHING | |||||||||||||||||||||||||||
| DOVER PUBLICATIONS | Juvenile, Math, Physics, Engineering, Chemistry, Astronomy, Biology, Earth Science, Medicine, Psychology, Social Science, Music, Architecture | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| EARTHSCAN / JAMES & JAMES | |||||||||||||||||||||||||||
| EUROPA LAW PUBLISHING | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| FITNESS INFORMATION TECHNOLOGY | Coaching and Physical Education, Sport and Exercise Psychology, Sport Management, Sport Psychology Tests, Sport Sociology and the Sport Psychology Library Series | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||
| GEORGE THIEME VERLAG/ THIEME MEDICAL PUBLISHERS INC. | Speciality List, Audiology, Complementary Medicine, Dentistry, Gastroenterology, General Resources, Neurosurgery, Ophthalmology, Orthopedics, Otolaryngology, Radiology, Speech Language, Pathology, Vet Medicine | ||||||||||||||||||||||||||
| GREENWOOD INTERNATIONAL | Novels | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| HART PUBLISHERS | All Law-Related Subjects | ||||||||||||||||||||||||||
| HARVARD UNIVERSITY PRESS | Anthoropology and Archeology, Biography, Business And Economics, Classics, Computer Science, Education, Film, Theater, and Media, Fine Arts, Gender Studies, History, Languages, law, Literary Criticism, Mathematics, Medicine, Music, Philosophy, Political Science, Psychology, Public Health, Religion And Theology, Science, Sociology, New England & Harvard University | ||||||||||||||||||||||||||
| HEALTH PROFESSIONAL PRESS | |||||||||||||||||||||||||||
| HOGREFE & HUBER PUBLISHERS (MEDICAL SC) | Applied and Experimental Psychology, Allergy and Immunology, Cross-Cultural Psychology, Developmental, Psychology and Education, Dictionaries, Health Psychology, History of Medicine and Psychology, International Medicine | ||||||||||||||||||||||||||
| HOUGHTON MIFFLIN | Accounting, Business, Business Comm, Chemistry, Communication, Counselling, English, Economic, Education, English, Geology, History, Humanities. Management, Marketing, Math, Physical Science, Psychology, World Language | ||||||||||||||||||||||||||
| HUMAN KINETICS | Sport and Exercise Science, Sports Medicine and Rehabilitation, Aging and Physical Activity, Sport Management and Marketing, Fitness, Wellness and Exercise, Coaching, Strength and Conditioning, Physical Education and Health, Recreation, Dance | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| ILO PUBLICATION BUREAU | Child Labour, Employment, Gender Issues and Women at Work, International Institute for Labour Studies, Labour Issues, Labour Statistics, Management and Training, Social Protection, Occuptaional Safety and Health and, Working Conditions, Reference, Sectoral Activities, International Labour Conference’s Reports | ||||||||||||||||||||||||||
| IMPERIAL COLLEGE PRESS | Biomedical Engineering, Electrical & Electronic Engineering, Civil Engineering, Mechanical Engineering, Ocean And Coastal Engineering, Computer Science, Popular Science, Mathematics, Physics, Chemistry, Business & Management, Nanoscience and Nanotechnology, Material Science, Medical Science, Economic and Finance | ||||||||||||||||||||||||||
| INDUSTRIAL PRESS | |||||||||||||||||||||||||||
| INSTITUTE OF SOUTHEAST ASIAN STUDIES (ISEAS) | Economics, Society and Culture and Politics and International Affairs | ||||||||||||||||||||||||||
| INSTITUTION OF CHEMICAL ENGINEERS, UK | Engineering Essential, BP Safety Series, Spotlight on Trevor Kletz, Safety and Loss Prevention, Project Management, Process Design and Operation, All Related Engineering Subjects | ||||||||||||||||||||||||||
| INSTITUTION OF ENGINEERING & TECHOLOGY | BT Communications Technology, Circuits Devices and Systems, Control, Electrical Measurement, Electromagnetic Waves, EMIS Dataviews & Processing, History/Management of Technology, Manufacturing, Power & Energy, Professional Application Of Computing, Radar Sonar, Navigation and Avionics, Telecommunications, Computing, Energy, Material And Devices | ||||||||||||||||||||||||||
| IWA PUBLISHING | Water Supply, WasteWater, Waterlaw | ||||||||||||||||||||||||||
| IOS PRESS | Biochemistry/Medicine, Chemistry, Computer and Communication Sciences, Environmental Sciences, Information Sciences, Life and Behavioural Sciences, Mathematics, Electronics and Mechanics, Physics, Rehabilitationg and Assistive Technology, Social Science: Economics, Policy and Management | ||||||||||||||||||||||||||
| ISA PRESS | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| J.ROSS PUBLISHING | Management, Project Management, Production, Six-Sigma, Logistic, Finance, Investing | ||||||||||||||||||||||||||
|
JONES & BARTLETT |
Allied Health, Biological Sciences, Computer Science, Criminal Justice, Emergency Medical Services, Fire, First Aid & CPR, Health Administration, Health Science & Nutrition, Math, Medicine, Nursing, Physical Sciences, Public Health |
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| K | |||||||||||||||||||||||||||
| LIPPINCOTT WILLIAMS & WILKINS | Science, Medical, Surgical, Pharmaceutical | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||
| MANEY PUBLISHING LTD (FOR INSTITUTE OF MATERIALS), UK | Antiques, Archaeology, Architecture, Art, Cartography, Central Eastern European Studies, Cultural Studies, History & Politics, Industry ( Historical ), Italian Studies, Language & literature, Material Science & Engineering, Medicine & Health, Medieval Studies, Military History, Natural Science & the environment, Post Medieval Studies, Science & Technology, Textiles & Costume | ||||||||||||||||||||||||||
| MICROSOFT PRESS | |||||||||||||||||||||||||||
| MIT PRESS | Architecture, Art, Bioethics, Biology and Medicine, Cognition, Brain & Behavior, Computer Science And Intelligent Systems, economics, Finance and Business, Engineering, Environmental Studies and Nature, Humanities, Law, Library and Information Science, Linguistics Neuroscience, New Media, Philosophy, Physical & Earth Sciences, Political Science, Regional, Science, Technology & Society | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| NAROSA | Chemistry, Computer Science, Earth Science, Engineering, Environmental Science, Life Science, Mathematics, Statistics, Medicine, Physics | ||||||||||||||||||||||||||
| NATIONAL ACADEMIES PRESS | Agriculture, Behavioral Science, Biology, Computer Science, Chemistry, Earth Science, Education, Energy, Engineering, environmental Issues, Food & Nutrition, General Interest, Industry & Economics, international, Marine/Maritime, Math & Statistics, Material, Medicine/Public Health, Natural Resources, Physical Sciences, Public Policy, Research Issues, Space Science, Science & Ethics, Transportation, Urban Development | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| O | |||||||||||||||||||||||||||
| P | |||||||||||||||||||||||||||
| PACKT | |||||||||||||||||||||||||||
| PAGE ONE | |||||||||||||||||||||||||||
| PALGRAVE MACMILLAN | |||||||||||||||||||||||||||
| PENNWELL | Control, Dental, Electric, Energy, Fire Engineering, Oil & Gas, Water | ||||||||||||||||||||||||||
| PHARMACEUTICAL PRESS, UK | Complementary And Alternative therapies, Electronic Products, history, Law And Ethic, Community Pharmacy, British Formula Formulary, Hospital Pharmacy, Industrial Pharmacy, Science & technology. | ||||||||||||||||||||||||||
| PRACTICAL ACTION PUBLISHER | |||||||||||||||||||||||||||
| PRISTINE WORLD | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| R | |||||||||||||||||||||||||||
| REA | |||||||||||||||||||||||||||
| REDSPOT | A Level & O Level Past Year Questions | ||||||||||||||||||||||||||
| REMEDICA MEDICAL | Medical Subjects and Multimedia Products | ||||||||||||||||||||||||||
| ROYAL SOCIETY OF CHEMISTRY, UK | Analytical Chemistry, Applied and Industrial Chemistry, Biological Science, Chemistry In history, Educational Resources, Environmental Science, Food Science and Nutrition, Inorganic Chemistry, Organic Chemistry, Physical Chemistry Polymers and Materials | ||||||||||||||||||||||||||
|
ROYAL SOCIETY OF MEDICINE PRESS |
Aids And Sexually Transmitted Diseases, Cardiovascular Medicine, Clinical Biochemistry, E Health & Telemedicine, Endocrinology, Epidemiology and Public Health, Gastroenterology, General Medicine, Geriatric Medicine, Healthcare Management, History of medicine, Larygology and otology, Medico-Legal, Neurology, Obstetrics and Gynaecology, Oncology, Orthopaedics, Paediatrics, Pathology, patient guide, Primary care, Psychiatry, Theumatology, Sexual Health, Sport Medicine, Surgery, Tropical Medicine, Veterinary Science, Women Health | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| S | |||||||||||||||||||||||||||
| S. CHAND'S | Schools Books, Engineering and Technical, Commerce and Management, Botany, Chemistry, Competitive Exams, Economics, English , History, Mathematics, Physics, Political Science, Zoology | ||||||||||||||||||||||||||
| SAE INTERNATIONAL, USA | Aerospace, Design Processes, Electric Vehicles, Clectronics, Emissions, Engines, Fuel Cells, Fuels And Lubricants, General Interest, History, Manufacturing/Processes, Material, Motorsports, Off-highway, Parts, Quality/Reliability, Safety, Standards, Trucks and Bus, Vehicle Dynamics | ||||||||||||||||||||||||||
| SAGE - CORWIN PRESS, PINE FORCE, PAUL CHAPMAN | Criminology, Early Years Education, Education, Geography & Urban Studies, Health & Social Welfare, Human Resource Management, Marketing, Politics & International Relations, Research Methods, Sociology | ||||||||||||||||||||||||||
| SCIENCE PUBLISHERS INCORPORATION | Agriculture, Aquaculture, Biology, Botany, Entomology, Environmental Science, Fisheries, Floras, Material Sciences | ||||||||||||||||||||||||||
| SELLIER, EUROPEAN LAW PUBLISHERS | |||||||||||||||||||||||||||
| SPRINGER PUBLISHING COMPANY | Nursing, Psychology, Gerontology and Geriatrics, Social Work, Counseling, Public Health, Rehabilitation, Medical Education | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| T | |||||||||||||||||||||||||||
| THE POLICY PRESS | Children, Young People and Families, Communities, Criminology and Criminal Justice, Disability Education and Lifelong Learning, Gender, Health, Housing, Older People/Ageing, Poverty, Inequality and Social, Exclusion, Public Policy and Governance, Race and Ethinicity, Social Care, Social Research Methods, Social Theory, Social Welfare, Social Work, Urban and Regional Policy, Work and Labour | ||||||||||||||||||||||||||
| TRENTHAM BOOKS | |||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||
| UNESCO PUBLICATIONS | |||||||||||||||||||||||||||
| UNITED NATIONS PUBLICATIONS | Official Records, Political Science & International Affairs, Economics & International Business, International Law & Legal Affairs, Sociology & Social Issues, Women Studies & Family Issues, Environmental & Sustainable Development, Population & Urban Studies, Reference | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
|
V |
|||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| W.H. FREEMAN & CO | Astronomy, Biochemistry, Biology, Chemistry, Geography, Geology, Math/Stats, Physics, Computer Science | ||||||||||||||||||||||||||
| WAGENINGEN ACADEMIC PUBLISHERS | |||||||||||||||||||||||||||
| WILLAN PUBLISHING | |||||||||||||||||||||||||||
| WILLIAM ANDREW PUBLISHING | Adhesives and Sealants, Animal Science and Ecology, Ceramics and Metallurgy, Coatings, Paint and Ink, Diffusion and Thin Films, Environmental Engineering, Formulations, Genereal Reference, Industrial Chemical, Materials Engineering, MEMS and Nanotechnology, Microelectronics, Packaging, Plastics and Rubber, Processing and, Manufacturing, Radar/Defense Electronics, Safety, Health and Hygiene, Semiconductors, Surface Engineering, Trade Books | ||||||||||||||||||||||||||
| WORLD BANK PUBLICATIONS | |||||||||||||||||||||||||||
| WORLD SCIENTIFIC | Biomedical Engineering, Electrical & Electronic Engineering, Civil Engineering, Mechanical Engineering, Ocean And Coastal Engineering, Computer Science, Popular Science, Mathematics, Physics, Chesmistry, Business & Management, Nanoscience and Nanotechnology, Material Science, Medical Science, Economic and Finance | ||||||||||||||||||||||||||
| WORLD TRADE ORGANIZATION PUBLICATIONS | |||||||||||||||||||||||||||
| WORTH PUBLISHERS | Business, Economics, Psychology, Sociology | ||||||||||||||||||||||||||
| top | |||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||
| Y | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| Z | |||||||||||||||||||||||||||